logo

Our Opportunity

  • Products : E-Books-
  • Package Cost : Rs. 2,500/-

Help Income Plan

Level Level Income Members Total Deduction Total Income
Upgrade Rebirth
1 Rs. 200/- 2 Rs. 400/- Rs. 160/- Rs. 40/- Rs. 200/-
2 Rs. 275/- 4 Rs. 1,100/- Rs. 440/- Rs. 110/- Rs. 550/-
3 Rs. 325/- 8 Rs. 2,600/- Rs. 1,040/- Rs. 260/- Rs. 1,300/-
4 Rs. 500/- 16 Rs. 8,000/- Rs. 3,200/- Rs. 800/- Rs. 4,000/-
5 Rs. 700/- 32 Rs. 22,400/- Rs. 1,160/- Rs. 2,240/- Rs. 19,000/-
TOTAL 62 Rs. 34,500/- Rs. 6,000/- Rs. 3,450/- Rs. 25,050/-
  • It is a 2 matrix autofill system.
  • Deduct 40% from every income for upgrade wallet upto Rs. 5,000 and deduct 10% from every income from rebirth wallet.

Upgrade Income Plan

Level Level Income Members Total Rebirth Deduction Total Income
1 Rs. 1,000/- 64 Rs. 64,000/- Rs. 6,400/- Rs. 57,600/-
2 Rs. 1,000/- 128 Rs. 1,28,000/- Rs. 12,800/- Rs. 1,15,200/-
3 Rs. 1,000/- 256 Rs. 2,56,000/- Rs. 25,600/- Rs. 2,30,400/-
4 Rs. 1,000/- 512 Rs. 5,12,000/- Rs. 51,200/- Rs. 4,60,800/-
5 Rs. 1,000/- 1024 Rs. 10,24,000/- Rs. 1,02,400/- Rs. 9,21,600/-
TOTAL 1984 Rs. 19,84,000/- Rs. 1,98,400/- Rs. 17,85,600/-
  • Those who have reached their respective levels 6, 7, 8, 9 and 10 are eligible for upgrade level income.
  • Deduct 10% from every income for rebirth wallet.

Terms

  • 15% Service charge deducted from every payment.
  • Withdrawal on 10th opf every month.